450/750V Single Core Solid Stranded Coper Wire PVC Wire Cable
Electric wire is suitable for the connection of household appliances, small electric tools, instruments and power lighti
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | BV |
Material Shape | Round Wire |
Range of Application | Refractory |
Certification | ISO9001, CCC |
Brand | Kunlun |
Warranty | 100% Qualified |
Cross Section Size | 1.5-800mm2 |
Sample | Free Delivery Is Subject to Shipping Charges |
Color | Blue, Black, Brown, Green/Yellow Two-Tone |
Transport Package | Wooden Box |
Specification | 100m reel |
Trademark | Yuka |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 15 Million Km |
Product Description
Electric wire is suitable for the connection of household appliances, small electric tools, instruments and power lighting to power supply with AC rated voltage of 450 / 750V and below.Product name | Electric wires |
Certifications | ISO9001/ISO14001 /OHSAS18001/CCC |
Standard | GB, IEC, BS, ASTM |
Color | muliple color |
Model | BV/RV |
Cores | 1.2.3 |
Rated Voltage | 300/500v or 400/750v |
Conductor material | oxygen-free pure copper |
Insulation Material | pvc |
BV | ||||||
Nominal Sectional Area | Conductor No./Dia. | Nominal Insulated Thickness | Max. Overall Dia. | Conductor Resistance at 20 ºC | Min. Insulated Resistance at 70ºC | Weight |
mm2 | mm | mm | mm | MΩ/km | MΩ/km | Kg/km |
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0.011 | 19.2 |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 0.01 | 30.8 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 0.0085 | 45.5 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 0.007 | 65 |
10 | 7/1.35 | 1 | 7 | 1.83 | 0.0065 | 110 |
16 | 7/1.70 | 1 | 8 | 1.15 | 0.005 | 170 |
25 | 7/2.14 | 1.2 | 10 | 0.727 | 0.005 | 270 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.004 | 364 |
50 | 19/1.78 | 1.4 | 13 | 0.387 | 0.0045 | 500 |
70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.0035 | 688 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.0035 | 953 |
120 | 37/2.03 | 1.6 | 19 | 0.153 | 0.0032 | 1168 |
150 | 37/2.25 | 1.8 | 21 | 0.124 | 0.0032 | 1466 |
185 | 37/2.52 | 2 | 32.5 | 0.099 | 0.0032 | 1808 |
BVR | ||||||
Nominal Sectional Area | Conductor No./Dia. | Nominal Insulated Thickness | Max. Overall Dia. | Conductor Resistance at 20 ºC | Min. Insulated Resistance at 70ºC | Weight |
mm2 | mm | mm | mm | MΩ/km | MΩ/km | Kg/km |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 0.01 | 20.6 |
2.5 | 19/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68 |
10 | 49/0.52 | 1 | 7.6 | 1.83 | 0.0072 | 115 |
16 | 49/0.64 | 1 | 8.8 | 1.15 | 0.0062 | 176 |
25 | 98/0.58 | 1.2 | 11 | 0.727 | 0.0058 | 272 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714 |
95 | 259/0.68 | 1.6 | 19.5 | 0.139 | 0.0035 | 965 |
120 | 259/0.76 | 1.8 | 22 | 0.153 | 0.0032 | 1210 |
150 | 259/0.85 | 1.8 | 25 | 0.124 | 0.0032 | 1510 |
FAQ
Q1. Are you a manufacturer?
Yes, we are a manufacturer own factory with almost 20 years experiences.
Q2. What are your main products?
Main products including: ACSR, AAC, AAAC ,ACAR,ACSS,ACSS/TW,ACCC,ACSR/AW,ACS ,GSW, Aerial Bundled Cable(Low/Medium Voltage),Power Cable,Copper Alloy Wire for Electrical Railway System
Q3. Which countries and regions have your products been exported to ?
Asia, South America, North America, Europe, Africa, Oceania,including: Peru,Colombia, Chile,Korea, America, Philippines, Vietnam,Singapore, Australia,Dominica,Kenya,Poland,Pakistan,Rwanda,Brazil,Myanmar,Zambia, Congo,Ecuador,Lesotho,Bolivia,Thailand ,Germany,Angola,Yemen,India,Netherlands,Benin,Maldives,Canada,Honduras,Albania,Burundi,Paraguay , Sri Lanka,New Zealand,Bahrain,Costa Rica,Trinidad and Tobago,Guyana, Nicaragua,Mongolia,Haiti,Ghana,Macedonia etc.
Q4. Is the quality of your products guaranteed?
Yes,the quality of our products is highly guaranteed. The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. Our workshops are equipped with advanced production and inspection equipment and the products strictly according to international standards or customers' requirements. We do 100% inspection for every batch of semi-finished and finished products.
Q5. What's the package of products ?
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers' requirement.
Q6. How can I get samples?
Please notify the detailed information of sample you need. If we don't have the exact model, please consider whether the similar model is OK for you. we provide the free samples for inspection while freight is charged.
Q7. What is our payment terms ?
We can accept the following payment terms: T/T, L/C.
Welcome to place order immediatel !
Related Products
-
Medium Voltage Single Core XLPE Insulated Aluminum Conductor Underground Power Cable
-
Gcabling 1 Sx Core Drop Optical Outdoor Indoor Single Mode Drop FTTH Fiber Optic Cable
-
Multi Core Copper Conductor PVC XLPE Insulated Flat Flexible Electric Wire 450V 750V Steel Armoured Shielded LSZH Rubber Control Power Cable Manufacturers
-
Tin Plate Food Cans Grade T3 T4 Dr8 Dr9 2.0/2.0 2.8/2.8 Food Fish Stamping Container Material Mr Stone Surface Bright Finish Electrolytic Tinplate Sheet