China Outdoor Underground 24 48 Core Single Mode 100m Span Fiber Optic/Optical ADSS Cable
Package Size 80.00cm * 80.00cm * 45.00cm Package Gross Weight 40.000kg China Outdoor Underground 24 48 Core Single Mode
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ADSS |
Material Shape | Round Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | 1000N<10000N |
Core | Multicore |
Certification | RoHS, ISO9001 |
Brand | OEM |
Sheath Material | HDPE |
Color | Black |
Transport Package | Fumigated Wooden Drum |
Specification | 9.5mm/10.0mm/11.5mm/12.0mm |
Trademark | OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 8000km Per Month |
Packaging & Delivery
Package Size 80.00cm * 80.00cm * 45.00cm Package Gross Weight 40.000kgProduct Description
China Outdoor Underground 24 48 Core Single Mode 100m Span Fiber Optic/Optical ADSS CableDescription
ADSS cable is loose tube stranded. Fibers , 250um, are positioned into a loose tube made of high modulus plastics. The tubes are filled with a water-resistant filling compound. The tubes (and fillers) are stranded around a FRP(fiber reinforced plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. It is covered with thin PE inner sheath. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with PE or AT(anti-tracking) outer sheath.
Features1.Can be installed without shutting off the power.
2.Excellent AT performance, the maximum inductive at the operating point of AT sheath can reach 25kV.3.Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprop.
4.Large span lengths and the largest span is over 1000m.5.Good performance of tensile strength and temperature.6.The design life span is 30 years.
Standards
ADSS cable complies with standard IEEE P 1222 as well as IEC 60794-1.
Specifications
Reference of outer diameter (mm) | Reference of weight | Ref.daily max.working | Max allowable working tension KN | Break strength KN | Strength member CSA mm² | Modulus of elasticty KN/mm² | Heat expansion coefficient×10-6/k | Suitable span | ||||
kg/km | (m) | |||||||||||
PE Sheath | AT Sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48 | 24 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.6 | 1180 | 880 | 1180 | 900 |
Storage/Operating Temperature : -40ºC to + 70ºC |
Requirement for Order
- (1) Fiber sort: Single mode:G652,G657, Multi mode:OM1,OM2,OM3,OM4.
- (2) Fiber brand: YOFC, Corning, Fiberhome,OFS etc.
- (3) Jacket material: PE,LSZH ( can be required).
- (4) The fiber and tube color: according to stranded color, can be required.
- (5) Length of cable: generally is 2KM/drum, can be required.
- (6) Other requirement: can be negotiated.
Fiber optical Characteristic (after cable)
Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 Gb/s Link Length | |||
Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
Typical | Maximum | Typical | Maximum | 1300nm | |||
Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
OM1 | |||||||
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
OM2 | |||||||
OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
FAQ
1. Can I visit you? -Sure,our factory is in Shenzhen ,China. Kindly contact us to make an appointment.2. How long is your delivery time?-Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.3. What is your payment terms?-Payment<=3000USD, 100% in advance. Payment>=3000USD, 30% T/T in advance ,balance before shippment.
4. How about the warranty?-There are 12 months for the warranty. While the warranty is not responsible for those broken by violence or updated with other brands.5. Can you produce according to the samples?-Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Related Products
-
Alambre Negro 1.6mm a Bolivia
-
Cold Rolled 201 304 316 316L Golden Color Mirror 8K Decorative Stainless Steel Sheet 4 X 8 FT
-
201 304 316 317 403 410 429 430 601 630 2205 2507 254 Smo 2b Ba No. 1 No. 4 8K Embossed Duplex Hot Cold Rolled Stainless Steel Sheet for Industry
-
Steel Anodizing Metal Processing Stamping Sheet