Multi Core XLPE Insulated PVC Sheathed Copper Conductor Flame Retardant Power Cable
Overview Product Description ZBN-YJV Cable Flamed Retardant Flre Resistant XLPE Insulation PVC Sheath Electric Power Cab
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | ZB-YJV ZBN-YJV |
Wire Core Material | Red Copper Wire |
Certification | ISO, CE |
Model | Zb-Yjv Zbn-Yjv |
Brand | Zhaoxin |
Transport Package | Wooden Drum Package or Iron-Wooden Drum |
Specification | 1*4~5*630mm2 or According to Your Request |
Trademark | Zhaoxin |
Origin | Ninjin, China |
HS Code | 8544492100 |
Production Capacity | 50000m/Month |
Product Description
Product Description
ZBN-YJV Cable Flamed Retardant Flre Resistant XLPE Insulation PVC Sheath Electric Power Cable (Copper Conductor)
LOSH ( Low Smoke Halogen Free Flame Retardant Cable )is a kind of XLPE insulation power cable which is used for transmitting the voltage within 0.6-1kv (1KV=1000V), and is mostly applied in the main road of power transmission.LOSH cable can be divided into 2 series fLow some Halogen Free Flame Retardant Cable Series and Low some Halogen Free Fire-reisistant Cable series. LOSH flame retardant cable is not easy to be burned and meanwhite it can prevent the spread of the fire. Losh fire-resistant cable has the all the charactuer of LOSH Flamed Retardant cable and what;s more it also can working during the fire hazard.
StandardsThe products can be produced in accordance with GB/T 12706.2-2008 GB/T 12706.3-2008 IEC 60502-2:2005 Basic Information
Model No: ZBN-YJV ZBN-YJV22 ZBN-YJV32 ZBN-YJV42 Material Shape: Round WireRange of Application: Power Grid and All Industry Certificate:GB/T 12706.2-2008 GB/T 12706.3-2008 IEC 60502-2:2005 Origin: Hebei, China.Voltage: 0.6/1KVCurrent: AC & DCInsulation Material: XLPE, Sheath Material: PVC Material Shape: Round wireColor:Customzied according to the customer's request.ApplicationWidely used in Tall Building, Hotel, Hospital, Surbway. nuclear Power station, Channel, Power Station, Quarry, Petroleum and Chemical Industry. Product Parametersnominal cross-sectionmm | insulation thickness mm | O.D.mm | capacitanceμF/km | approx. ampacity (air) A | approx. ampacity buried A | reference weight of finished cable kg/km | |||
Cu | Al | Cu | Al | Cu | Al | ||||
3X25 | 5.5 | 55.5 | 0.22 | 129 | 100 | 155 | 120 | 3833 | 3476 |
3X25 | 5.5 | 57.9 | 0.25 | 156 | 120 | 185 | 144 | 4313 | 3702 |
3X50 | 5.5 | 61.1 | 0.26 | 184 | 143 | 218 | 169 | 5281 | 4311 |
3X70 | 5.5 | 64.9 | 0.28 | 229 | 177 | 267 | 207 | 5878 | 4399 |
3X95 | 5.5 | 68.8 | 0.30 | 275 | 213 | 319 | 247 | 6867 | 4770 |
3X120 | 5.5 | 72.2 | 0.32 | 316 | 246 | 363 | 282 | 7906 | 5192 |
3X150 | 5.5 | 75.8 | 0.33 | 363 | 281 | 412 | 319 | 9045 | 5554 |
3X185 | 5.5 | 79.9 | 0.35 | 408 | 317 | 460 | 357 | 10435 | 6070 |
3X240 | 5.5 | 86.4 | 0.38 | 178 | 372 | 531 | 413 | 13299 | 7532 |
3X300 | 5.5 | 91.6 | 0.40 | 546 | 425 | 598 | 466 | 15463 | 8169 |
3X400 | 5.5 | 101.8 | 0.44 | 638 | 501 | 686 | 539 | 19505 | 9662 |
1.Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last.
Welcome to visit us. We'll pick you up in Beijing or Shijiazhuang Airport.
2. How can I get a sample to test your quality?The samples are free, Customers should pay for the courier. Courier charge can be deducted from your order amount.
3. What's your Minimum Order Quantity?MOQ: 100meter.
4. Can I get a discount?Discount can be negotiated when we talked about the order. Anyway we will try our best to provide you the best quality with better price and best shipping rate.
Related Products
-
304 Mirror Ba Stainless Steel Coil
-
Hot Sell Factory Price 304 201 Etch Stainless Steel Sheet for Decorative Elevator and Lift
-
Colored Stamped Stainless Steel Decorative Water Ripples Corrugated Sheet for Ceiling Decoration Wall Panels
-
Tin Plate Food Cans Grade T3 T4 Dr8 Dr9 2.0/2.0 2.8/2.8 Food Fish Stamping Container Material Mr Stone Surface Bright Finish Electrolytic Tinplate Sheet