Bvr Rvv Rvb Avvr PVC Sheathed Electric Wire Flexible XLPE Multi Core Cable
Overview Product Description View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html IEC6
Send your inquiryDESCRIPTION
OverviewBasic Info.
Range of Application | Electronic and Electrical Equipment and Appliance |
Certification | ISO9001, CCC, RoHS, cUL,IATF 16949 |
Type 2 | Cable |
Type 1 | Wire |
Type 4 | Electric Wire Cable |
Type 3 | Copper Wire |
Flame Test | According to CCC IEC60227 |
Standard | CCC IEC60227 |
Rating Voltage (V) | 300V/300V, 300V/500V, 450V/750V |
Rated Temperature(ºC) | 70ºC |
Transport Package | Rolls or as Required |
Specification | BV RV BVR RVV RVB AVVR RVVP |
Origin | China |
Product Description
Product DescriptionView more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html
IEC60227 BV RV BVR RVV RVB AVVR RVVP Electric Wire and Cable Housing Wire Building Wire
Product Parameters
Code Designationby IEC | Code Designationby GB | Rated Voltage | Rated Temperature | Nominal crosssection(mm²) | Description | Application |
60227 IEC 01 | BV | 450V/750V | 0°C~70°C | 1.5 to 35mm2 | Copper Conductor PVC Insulated Rigid Cable | Fixed laid indoors instrument etc. |
60227 IEC 05 | BVR | 450V/750V | 0°C~70°C | 2.5 to 35mm2 | Copper Conductor PVC Insulated Semi-Flexible Cable | For laying permanent place where flexible required |
60227 IEC 02 | RV | 450V/750V | 0°C~70°C | 1.5 to 35mm2 | Copper conductor PVC Insulated Flexible Connector Cable | Mainly used at middle and light style moving electronics, home appliances, power and lighting and the places where flexible required |
60227 IEC 06 | RV | 300V/500V | 0°C~70°C | 0.5 to 1mm2 | ||
60227 IEC 52 | RVV | 300V/300V | 0°C~70°C | 0.5 to 0.75mm2 (2 to 3 cores) | Copper conductor PVC Insulated and PVC Sheathed Round Flexible Connector Cable | |
60227 IEC 53 | RVV | 300V/500V | 0°C~70°C | 0.75 to 2.5mm2 (2 to 5 cores) | ||
4mm2 (3 to 5 cores) | ||||||
0.75 to 2.5mm2 (6 cores) | ||||||
0.75 to 1.5mm2 (7 to 8 cores) | ||||||
0.75 to 1mm2 (10 to 24 cores) | ||||||
60227 IEC 42 | RVB | 300V/300V | 0°C~70°C | 0.5 to 4mm2 | Copper conductor PVC Insulated Flat Flexible Connector Cable | |
N/A | RVVP | 300/300V | 0°C~70°C | 0.08 to 1.5mm2 (2 cores) | PVC Insulated Wire and Shielded Wire for Installation | For Installation |
0.12 to 1.5mm2 (3 cores) | ||||||
0.12 to 0.4mm2 (4 to 24 cores) | ||||||
AVVR | 300/300V | 0°C~70°C | 0.08 to 0.4mm2 (2 cores) | |||
0.12 to 0.4mm2 (4 to 24 cores) |
Dongguan XSD Cable Technology Co., Ltd (subsidiary of Shenzhen Singder Insulation Materials Co., Ltd) is a Chinese professional manufacturer with "ISO9001, IATF16949, UL, cUL, CCC" approved in Dongguan city next to Shenzhen and Guangzhou. ★Main Products: UL/cUL AWM Wires&Cables, Automotive Wire, Industrial Wire, Hook-up&Lead Wire, Solar Cable(PV Wire), Heating Wire, FFC Wire, Flat Ribbon Cable, BV, RV, BVR, RVV, RVB, AVVR, RVVP, USB Cable, HDMI, DVI, VGA, Cable Assembly, Wire Harness and so on. ★Insulation Materials: PVC/PE/XLPE/LSZH/TEFLON/FEP/SILICONE RUBBER/TPU and so on.
CertificationsUL AWM Listing(Line Card)
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1061 | 1330 | 1332 | 1430 | 1571 | 10269 | 10702 |
1015 | 1185 | 1331 | 1333 | 1569 | 1589 | 10368 | |
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2648 | 2678 | 20080 | 21016 | 21513 | ||
2468 | 2651 | 2725 | 20276 | 21370 | |||
Single-conductor, thermoset insulation. | |||||||
3173 | 3271 | 3321 | 3386 | 3656 | |||
3266 | 3302 | 3385 | 3619 | ||||
Multiple-conductor, thermoset insulation. | |||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
View more about us : https://xsdsingder.en.made-in-china.com/company-Dongguan-XSD-Cable-Technology-Co-Ltd-.html
We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.Contact us : https://xsdsingder.en.made-in-china.com/contact-info.html
Related Products
-
Carbon Steel Wire for Spring
-
Stainless Steel Seamless Pipe (304H 304 316 316L 321 310S 410s)
-
Stainless Steel Wire Rod Galvanized Steel Wire Carbon Steel Wire China Brand 0.7mm 0.8mm 1.2mm 1.6mm 1.8mm 2mm Diameter Galvanized Steel Wire
-
Customized Multi Core Aluminum Copper Conductor Medium Voltage Steel Wire Armoured XLPE Insulated PVC Sheathed Power Cable