Power Cables600/1000V Multi
Overview Product Description Power Cables Power Cables 600/1000V Multi-Core, PVC Insulated, PVC Sheathed to IEC 60502 Co
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Power Cable |
Trademark | HNBF Cable |
Origin | Zhengzhou, China |
HS Code | 8544601900 |
Production Capacity | 2500km/Month |
Product Description
Product Description
Power Cables
PVC Insulated and PVC Sheathed Power Cable |
Voltage Rating 300/500V , 600/1000V or 1900/3300V |
Conductors : | Plain annealed stranded copper conductor |
Insulation : | Flame retardant PVC compound |
Filler (where applicable) : | PVC or Polypropylene yarn |
Binder Tape (where applicable) : | Polyester (mylar) tape |
Oversheath : | Flame retardant PVC compund |
Core identification | ||
Insulation | 1-Core : | Red, Yellow, Blue, Black, Yellow/Green or other colours as per customer's request |
2-Core : | Red and Black | |
3-Core : | Red, Yellow and Blue | |
4-Core : | Red, Yellow, Blue and Black | |
Sheath | Black, Grey or White |
Test Standards | ||
Design Standard | Material Compliance Standard | Flame Retardancy Test |
BS 6360 | BS 7655 | BS 4066 PART 1 |
BS 6004 | IEC 60811 | IEC 60332-1 |
IEC 60227-3 | . | . |
IEC 60228 | . | . |
IEC 60502-1 | . | . |
Power Cables
600/1000V Multi-Core, PVC Insulated, PVC Sheathed to IEC 60502
Construction
Conductor: Plain annealed copper
Insulation: Flame retardant PVC compound
Sheath: Flame retardant PVC compound
Core Identification:
2C: Red & Black
3C: Red, Yellow & Blue
4C: Red, Yellow, Blue & Black
Colour Of Sheath: Grey or Black
Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx. Overall Diameter & Weight | ||||||||
2C | 3C | 4C | |||||||||
Size | No/Dia. of Wire | 2C | 3C | 4C | OD | WT | OD | WT | OD | WT | |
mm2 | mm | mm | mm | mm | mm | mm | kg/km | mm | kg/km | mm | kg/km |
1.5 | 7/0.53 | 0.8 | 1.8 | 1.8 | 1.8 | 11.0 | 145 | 11.5 | 165 | 12.0 | 200 |
2.5 | 7/0.67 | 0.8 | 1.8 | 1.8 | 1.8 | 11.5 | 180 | 12.0 | 210 | 13.0 | 255 |
4 | 7/0.85 | 1.0 | 1.8 | 1.8 | 1.8 | 13.5 | 255 | 14.0 | 305 | 15.5 | 375 |
6 | 7/1.04 | 1.0 | 1.8 | 1.8 | 1.8 | 15.0 | 285 | 15.5 | 370 | 17.0 | 455 |
10 | 7/1.35 | 1.0 | 1.8 | 1.8 | 1.8 | 17.0 | 395 | 17.5 | 515 | 19.0 | 665 |
16 | 7/1.70 | 1.0 | 1.8 | 1.8 | 1.8 | 19.0 | 590 | 20.0 | 740 | 22.0 | 930 |
25 | 7/2.14 | 1.2 | 1.8 | 1.8 | 1.8 | 19.0 | 710 | 21.0 | 1015 | 23.5 | 1325 |
35 | 19/1.53 | 1.2 | 1.8 | 1.8 | 1.8 | 20.0 | 930 | 23.0 | 1330 | 26.0 | 1740 |
50 | 19/1.78 | 1.4 | 1.8 | 1.8 | 1.9 | 23.0 | 1225 | 26.0 | 1765 | 29.0 | 2320 |
70 | 19/2.14 | 1.4 | 1.9 | 1.9 | 2.0 | 25.5 | 1680 | 29.0 | 2435 | 33.0 | 3215 |
95 | 19/2.52 | 1.6 | 2.0 | 2.1 | 2.2 | 29.0 | 2280 | 35.0 | 3360 | 39.0 | 4400 |
120 | 37/2.03 | 1.6 | 2.1 | 2.2 | 2.3 | 32.0 | 2805 | 38.0 | 4140 | 42.5 | 5440 |
150 | 37/2.25 | 1.8 | 2.2 | 2.3 | 2.5 | 35.0 | 3430 | 42.0 | 5070 | 47.0 | 6675 |
185 | 37/2.52 | 2.0 | 2.4 | 2.5 | 2.6 | 39.0 | 4285 | 46.0 | 6330 | 53.0 | 8360 |
240 | 61/2.25 | 2.2 | 2.5 | 2.6 | 2.8 | 48.0 | 5565 | 56.0 | 8265 | 61.0 | 10870 |
300 | 61/2.52 | 2.4 | 2.7 | 2.8 | 3.1 | 53.0 | 6965 | 63.0 | 10355 | 68.0 | 13650 |
400 | 61/2.85 | 2.6 | 2.9 | 3.1 | 3.3 | 58.0 | 9020 | 70.0 | 13090 | 78.0 | 17360 |
1. Strict quality control system, excellent quality with reasonable price.2. Strong and professional R&D team to meet your specific needs.3. Rapid delivery and feedback. Faster lead time than our competitors.4. OEM service available based on offical & legal authorization.5. Free sample is available.6. Appointed shipping company is acceptable.
Related Products
-
24 Core G652D Single Mode ADSS Fiber Optical/Optic Cable Price Per Meter
-
2B/BA/No. 1/No. 4/Hl/8K SS Coil Cold Rolled/Hot Rolled 201 304 316 309S 310S 321 430 904L Stainless Steel Coil
-
Ss Industry Stainless Steel Seamless Pipe Use for Water Project
-
Wholesale AA 1060 3004 5052 5083 6061 7075 Anodized/Color Coated/Painted/Prepainted/Embossed/Checker/Brushed/Treaded Aluminum Alloy Sheet for Building Material