Oil Tempered Spring Steel Wire, Steel Wire, Stainless Steel Wire
Package Size 800.00cm * 800.00cm * 20.00cm Package Gross Weight 200.000kg Oil tempered spring steel wire Diameter 0.2mm-
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 1.0-15.0mm |
Type | Steel Coil |
Surface Treatment | Spheroidizing |
Metal Wire Drawing | Cold Drawing |
Status | In Hard State |
1.0-15.0mm | Spheroidizing Anneal |
Transport Package | Coil, Spool, Z2 |
Specification | 0.15-15.0MM |
Trademark | NANTONG LILI |
Origin | Jiangsu Nantong |
HS Code | 72171000 |
Production Capacity | 5, 000ton/Month |
Packaging & Delivery
Package Size 800.00cm * 800.00cm * 20.00cm Package Gross Weight 200.000kgProduct Description
Oil tempered spring steel wireDiameter 0.2mm-12mm
DIN, EN, ASTM, JIS G
Oil tempered spring steel wire
Diameter 0.1mm to 12mm
DIN17223, EN10270-1, JIS G, ASTM
Package: Roll, Coil
15-20 days delivery time
Best quality!
Welcome to contact Json. Shenfor details.
1.Diameter range:0.15-16.00mm
2.Main application:making spring,mattress,wire rope, brush, cable
3.Standard: GB4357,DIN17223,JIS G 3521 , EN10270-1
Ungalvanized steel wire
Galvanized steel wire
Spring steel wire
Reinforced Steel Wire
Phosphatized Steel Wire
The Raw Material
(45# 60# 65# 62A 72A 65Mn 70# 82A 82B T9A 1008 1006 18A 22A)
Steel Grade GB Standard | Carbon % | Silicon % | Manganese % | Phosphorus % | Sulphur % | Chromium % | Nickel % | Cuprum % |
60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | ||
82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 |
Related Products
-
Power Cable Copper Conductor Flexible Welding Cable
-
ASTM Square Ss 201 304/304L 316/316L 310S 309S 409 904 430 6061 Brushed Polished Welded Stainless Steel Tube Pipe
-
1060/3003/5A06/5052/5083/5086/6061/6063 Industrial Checkered Corrugated Embossed Color Coated Metal Aluminum Aluminium Al Alu Alloy Coil Strip Foil Plate Sheet
-
Steel Anodizing Metal Processing Stamping Sheet